Command Alkon Incorporated Data Sub-Processors
Additional Languages:
| Sub-Processor | Description of Processing | Location(s) | Product(s) |
| Amazon Web Services | Cloud data storage | U.S. and EU | TrackIt, Command Cloud (f/k/a Connex), MOBILEsales, MOBILEticket, MOBILEjobsite, MOBILEcommerce, Ticket Accounting (f/k/a TicketPro), Load Assurance (f/k/a COMMANDassurance), HaulIt, BuildIt, TFleet, Integrated Trucking |
| Zello Inc. | Push-to-talk wireless communications | U.S. | TrackIt, TFleet |
| 42Gears Mobility | SureMDM/Mobile device management | U.S. and India | TrackIt, TFleet |
| Whatfix | User surveys | India | Command Cloud (f/k/a Connex), TrackIt |
| SingleStore | Data index provider | U.S., UK and India | Command Cloud (f/k/a/ Connex) |
| MongoDB/Atlas | Database program/data storage | U.S. and Ireland | MOBILEticket, MOBILEjobsite, MOBILEcommerce, TFleet |
| Mailchimp | E-mail communications | U.S. | MOBILEticket, MOBILEjobsite, MOBILEcommcerce, Integrated Trucking |
| Google LLC | Google cloud messaging mobile SDK notifications/maps and OCR | U.S. | TrackIt, Command Cloud (f/k/a Connex), Ticket Accounting (f/k/a TicketPro), Integrated Trucking |
| Apple, Inc. | Apple push notification service mobile SDK notifications | U.S. | TrackIt, Command Cloud (f/k/a Connex) |
| Tableau/Salesforce | Visualization and page generator | U.S. | Command Cloud (f/k/a Connex), Load Assurance (f/k/a COMMANDassurance) |
| Microsoft Azure | Reporting through PowerBI | U.S. | Command Cloud (f/k/a Connex), TFleet |
| Mailgun Technologies, Inc. | Outbound e-mail communications | U.S. | Ticket Accounting (f/k/a TicketPro) |
| Cloudinary Ltd. | Image CDN/optimization | U.S. | Ticket Accounting (f/k/a TicketPro) |
| Heroku, Inc. (owned by Salesforce) | Data storage | U.S. | Ticket Accounting (f/k/a TicketPro), Integrated Trucking |
| OCR.Space | OCR | Germany | Ticket Accounting (f/k/a TicketPro) |
| Plivo, Inc. | SMS messaging | U.S. | Ticket Accounting (f/k/a TicketPro) |
| SumoLogic | Support operations | U.S. | TFleet, Integrated Trucking |
| New Relic | Support operations | U.S. | Integrated Trucking |
| Auth0 | Integration authentication | U.S. and Ireland | Optimization |
| Rollbar Inc. | Logging and monitoring | U.S. | Ticket Accounting (f/k/a TicketPro), Integrated Trucking |
| ScoutAPM | Logging and monitoring | U.S. | Ticket Accounting (f/k/a TicketPro) |
| ISE Fleet Services | Hours of service/DVIR | U.S. | TrackIt, TFleet |
| Gorilla Safety Fleet Management | Hours of service/DVIR | U.S. | TrackIt |
| FullStory | Analytics and session replay | U.S. and UK | TrackIt, Command Cloud (f/k/a Connex), MOBILEsales, MOBILEticket, MOBILEjobsite, Ticket Accounting (f/k/a TicketPro), Load Assurance (f/k/a COMMANDassurance) |
| Alchemer (f/k/a SurveyGizmo) | Surveys | U.S. and U.K. | Command Cloud (f/k/a/ Connex) |
| Crashlytics | Analytics | U.S. | TFleet |
| eSquare | MDM | U.S. | TFleet |
| CalAmp | Fleet management | U.S. and U.K. | TFleet |
| Oracle | Database server | U.S. and EU | TFleet |
| Rogers | Wireless data communications | Canada | TFleet |
| Soti | Enterprise mobility solutions | U.S. and EU | TFleet |
| Twilio/SendGrid | SMS messaging | U.S. and Ireland | Integrated Trucking, Command Cloud (f/k/a Connex) |
| CloudAMQP | Data cache | EU | Integrated Trucking |
| Sentry | Logging and monitoring | U.S. and EU | Integrated Trucking |
| PubNub Inc. | Logging and monitoring | U.S. and UK | Command Cloud (f/k/a Connex) |
| Noregon TripVision | Engine fault code analysis and vehicle maintenance reminder/reporting | U.S. | TrackIt |
| Genesyscloud | Support operations | U.S. | Command Cloud (f/k/a Connex) |
| Files.com | FTP server/UI | U.S., UK and Germany | Ticket Accounting (f/k/a TicketPro) |
| MetTel | Cellular provider | U.S. | TrackIt, TFleet, Integrated Trucking |
| Salesforce.com, Inc. | Customer relations management | U.S. | TrackIt, Command Cloud (f/k/a Connex), MOBILEsales, MOBILEticket, MOBILEjobsite, MOBILEcommerce, Ticket Accounting (f/k/a TicketPro), Load Assurance (f/k/a COMMANDassurance), HaulIt, BuildIt, TFleet, Integrated Trucking |
| WhatsApp Business | Customer communications | U.S. and Ireland | TrackIt, Command Cloud (f/k/a Connex), MOBILEsales, MOBILEticket, MOBILEjobsite, MOBILEcommerce, Ticket Accounting (f/k/a TicketPro), Load Assurance (f/k/a COMMANDassurance), HaulIt, BuildIt, TFleet, Integrated Trucking |
| Sub-Processor | Description of Processing | Location(s) |
|
Google, Inc. |
Cloud provider and analytics |
U.S. and EU |
|
Microsoft Corp. |
Cloud provider, communications, and D365 platform |
U.S. and EU |
|
Salesforce.com, Inc. |
Customer relations management |
U.S. |
|
OpsGenie |
Support operations |
U.S. |
|
Genesyscloud |
Support operations |
U.S. |
|
Cloudcraft |
Support operations |
U.S. |
|
Elastic Cloud |
Support operations |
U.S. |
|
Logz.io |
Support operations |
U.S., Ireland and Germany |
|
Statuscast |
Uptime reporting |
U.S. |
|
Dell Boomi |
Integration platform |
U.S. and UK |
|
Cookiebot |
Cookie permissions management |
Denmark |
|
Pardot |
Marketing automation |
U.S. |
|
cVent |
Event management |
U.S. |
|
Unbounce |
Landing page generator |
Canada |
|
SurveyMonkey |
Customer surveys |
U.S. and EU |
|
Jotform |
Form building |
U.S. |
|
Workato |
Business integration and automation |
U.S., U.K. and Ireland |
|
Cleverstory/Paperflite |
Marketing automation |
U.S. |
|
Pathfactory |
Marketing automation |
U.S. and Canada |
|
Gong.io Inc. |
Sales support |
U.S. and Ireland |
|
Druva Inc. |
Data backup |
U.S., Ireland and U.K. |
|
HubSpot, Inc. |
Customer relations management |
U.S. |
|
Wix.com Ltd. |
Marketing automation |
U.S. and Israel |
|
WhatsApp Business |
Customer communications |
U.S. and Ireland |
|
DocuSign |
Business automation |
U.S., UK and EU |
|
Lusha |
Marketing automation |
U.S. and UK |
|
Command Alkon Affiliates |
CAI customer support |
U.S., Colombia, India, Malaysia |
Updated: 9/25/25
Questions regarding Command Alkon sub-processors can be submitted to:
E-mail: privacy@commandalkon.com
Sign up to receive notifications for updates to our Data Sub-Processor List.
